Usage Statistics for desaigner.nl

Summary Period: December 2025
Generated 02-Jan-2026 10:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 78288
Total Files 46118
Total Pages 73681
Total Visits 4555
Total kB Files 3390520
Total kB In 0
Total kB Out 0
Total Unique Sites 3508
Total Unique URLs 66
Total Unique Referrers 1348
Total Unique User Agents 423
. Avg Max
Hits per Hour 105 2600
Hits per Day 2525 8674
Files per Day 1487 4565
Pages per Day 2376 8222
Sites per Day 113 336
Visits per Day 146 292
kB Files per Day 109372 411214
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.91% 46118
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.03% 21
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.05% 37
Code 403 - Forbidden 4.11% 3219
Code 404 - Not Found 36.89% 28884
Code 405 - Method Not Allowed 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 786 1.00% 131 0.28% 577 0.78% 59 1.30% 87 2.48% 11296 0.33% 0 0.00% 0 0.00%
2 914 1.17% 83 0.18% 725 0.98% 111 2.44% 123 3.51% 4588 0.14% 0 0.00% 0 0.00%
3 961 1.23% 220 0.48% 828 1.12% 135 2.96% 176 5.02% 5603 0.17% 0 0.00% 0 0.00%
4 893 1.14% 168 0.36% 751 1.02% 186 4.08% 208 5.93% 4702 0.14% 0 0.00% 0 0.00%
5 1048 1.34% 190 0.41% 872 1.18% 123 2.70% 148 4.22% 5745 0.17% 0 0.00% 0 0.00%
6 1595 2.04% 72 0.16% 1485 2.02% 142 3.12% 152 4.33% 7300 0.22% 0 0.00% 0 0.00%
7 1410 1.80% 104 0.23% 1330 1.81% 163 3.58% 128 3.65% 6903 0.20% 0 0.00% 0 0.00%
8 1160 1.48% 118 0.26% 995 1.35% 149 3.27% 183 5.22% 5743 0.17% 0 0.00% 0 0.00%
9 2270 2.90% 145 0.31% 2145 2.91% 229 5.03% 219 6.24% 10375 0.31% 0 0.00% 0 0.00%
10 897 1.15% 100 0.22% 801 1.09% 159 3.49% 206 5.87% 4257 0.13% 0 0.00% 0 0.00%
11 1380 1.76% 120 0.26% 1269 1.72% 153 3.36% 194 5.53% 6711 0.20% 0 0.00% 0 0.00%
12 1447 1.85% 74 0.16% 1342 1.82% 98 2.15% 141 4.02% 6571 0.19% 0 0.00% 0 0.00%
13 632 0.81% 91 0.20% 520 0.71% 86 1.89% 106 3.02% 3114 0.09% 0 0.00% 0 0.00%
14 1552 1.98% 457 0.99% 1374 1.86% 246 5.40% 253 7.21% 30683 0.90% 0 0.00% 0 0.00%
15 4218 5.39% 3411 7.40% 4000 5.43% 148 3.25% 156 4.45% 234323 6.91% 0 0.00% 0 0.00%
16 3706 4.73% 3172 6.88% 3627 4.92% 139 3.05% 148 4.22% 230250 6.79% 0 0.00% 0 0.00%
17 3509 4.48% 3206 6.95% 3359 4.56% 121 2.66% 156 4.45% 228790 6.75% 0 0.00% 0 0.00%
18 3681 4.70% 3190 6.92% 3580 4.86% 154 3.38% 169 4.82% 228389 6.74% 0 0.00% 0 0.00%
19 3436 4.39% 2955 6.41% 3303 4.48% 182 4.00% 220 6.27% 211152 6.23% 0 0.00% 0 0.00%
20 1804 2.30% 1113 2.41% 1695 2.30% 94 2.06% 145 4.13% 79890 2.36% 0 0.00% 0 0.00%
21 3064 3.91% 2455 5.32% 2965 4.02% 175 3.84% 161 4.59% 176200 5.20% 0 0.00% 0 0.00%
22 2738 3.50% 2220 4.81% 2517 3.42% 124 2.72% 144 4.10% 159359 4.70% 0 0.00% 0 0.00%
23 6076 7.76% 2951 6.40% 5648 7.67% 252 5.53% 266 7.58% 260872 7.69% 0 0.00% 0 0.00%
24 8674 11.08% 4565 9.90% 8222 11.16% 292 6.41% 336 9.58% 411214 12.13% 0 0.00% 0 0.00%
25 5571 7.12% 4553 9.87% 5461 7.41% 129 2.83% 154 4.39% 398819 11.76% 0 0.00% 0 0.00%
26 2785 3.56% 1960 4.25% 2721 3.69% 77 1.69% 100 2.85% 151376 4.46% 0 0.00% 0 0.00%
27 1287 1.64% 747 1.62% 1197 1.62% 117 2.57% 112 3.19% 19905 0.59% 0 0.00% 0 0.00%
28 1624 2.07% 1027 2.23% 1556 2.11% 126 2.77% 141 4.02% 48911 1.44% 0 0.00% 0 0.00%
29 3562 4.55% 2491 5.40% 3435 4.66% 104 2.28% 173 4.93% 200015 5.90% 0 0.00% 0 0.00%
30 3440 4.39% 2845 6.17% 3297 4.47% 164 3.60% 182 5.19% 184909 5.45% 0 0.00% 0 0.00%
31 2168 2.77% 1184 2.57% 2084 2.83% 158 3.47% 179 5.10% 52555 1.55% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 166 5151 6.58% 67 2103 4.56% 155 4832 6.56% 5338 165490 4.88% 0 0 0.00% 0 0 0.00%
1 120 3723 4.76% 64 1988 4.31% 114 3552 4.82% 4814 149221 4.40% 0 0 0.00% 0 0 0.00%
2 104 3251 4.15% 64 1992 4.32% 98 3065 4.16% 4738 146868 4.33% 0 0 0.00% 0 0 0.00%
3 98 3049 3.89% 66 2057 4.46% 87 2718 3.69% 4821 149459 4.41% 0 0 0.00% 0 0 0.00%
4 83 2595 3.31% 63 1964 4.26% 80 2480 3.37% 4729 146585 4.32% 0 0 0.00% 0 0 0.00%
5 103 3205 4.09% 66 2055 4.46% 89 2775 3.77% 4869 150947 4.45% 0 0 0.00% 0 0 0.00%
6 102 3166 4.04% 64 2008 4.35% 95 2958 4.01% 4844 150170 4.43% 0 0 0.00% 0 0 0.00%
7 103 3193 4.08% 60 1887 4.09% 100 3109 4.22% 4579 141955 4.19% 0 0 0.00% 0 0 0.00%
8 95 2949 3.77% 58 1817 3.94% 91 2844 3.86% 4405 136563 4.03% 0 0 0.00% 0 0 0.00%
9 108 3351 4.28% 65 2018 4.38% 102 3163 4.29% 4648 144080 4.25% 0 0 0.00% 0 0 0.00%
10 121 3781 4.83% 64 2014 4.37% 111 3458 4.69% 4771 147897 4.36% 0 0 0.00% 0 0 0.00%
11 91 2837 3.62% 59 1848 4.01% 88 2738 3.72% 4378 135703 4.00% 0 0 0.00% 0 0 0.00%
12 91 2841 3.63% 60 1887 4.09% 88 2740 3.72% 4483 138979 4.10% 0 0 0.00% 0 0 0.00%
13 92 2868 3.66% 64 2008 4.35% 86 2676 3.63% 4548 140990 4.16% 0 0 0.00% 0 0 0.00%
14 89 2784 3.56% 57 1796 3.89% 86 2683 3.64% 4096 126986 3.75% 0 0 0.00% 0 0 0.00%
15 92 2877 3.67% 56 1737 3.77% 90 2797 3.80% 4023 124698 3.68% 0 0 0.00% 0 0 0.00%
16 98 3065 3.92% 54 1684 3.65% 86 2678 3.63% 3874 120083 3.54% 0 0 0.00% 0 0 0.00%
17 90 2798 3.57% 56 1755 3.81% 86 2674 3.63% 4111 127448 3.76% 0 0 0.00% 0 0 0.00%
18 90 2795 3.57% 57 1774 3.85% 83 2599 3.53% 4152 128701 3.80% 0 0 0.00% 0 0 0.00%
19 97 3021 3.86% 57 1771 3.84% 91 2838 3.85% 4108 127344 3.76% 0 0 0.00% 0 0 0.00%
20 114 3562 4.55% 59 1829 3.97% 106 3305 4.49% 4330 134233 3.96% 0 0 0.00% 0 0 0.00%
21 96 2993 3.82% 65 2027 4.40% 89 2780 3.77% 4578 141917 4.19% 0 0 0.00% 0 0 0.00%
22 95 2965 3.79% 66 2062 4.47% 91 2846 3.86% 4871 151007 4.45% 0 0 0.00% 0 0 0.00%
23 176 5468 6.98% 65 2037 4.42% 173 5373 7.29% 5264 163194 4.81% 0 0 0.00% 0 0 0.00%

Top 26 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 27912 35.65% 2046698 60.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 10877 13.89% 1112273 32.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
3 3197 4.08% 43265 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 2075 2.65% 16741 0.49% 0 0.00% 0 0.00% /
5 515 0.66% 3105 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 172 0.22% 488 0.01% 0 0.00% 0 0.00% /js/main.js
7 145 0.19% 631 0.02% 0 0.00% 0 0.00% /plesk-stat/
8 104 0.13% 1655 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 100 0.13% 595 0.02% 0 0.00% 0 0.00% /styles/main.css
10 96 0.12% 2572 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 96 0.12% 2215 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 96 0.12% 269 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
13 94 0.12% 2606 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 73 0.09% 3260 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
15 71 0.09% 3219 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
16 66 0.08% 3083 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
17 49 0.06% 264 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 38 0.05% 428 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
19 33 0.04% 365 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
20 30 0.04% 132 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 30 0.04% 329 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 26 0.03% 2284 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
23 16 0.02% 179 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 15 0.02% 89 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
25 8 0.01% 39 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
26 8 0.01% 89 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html

Top 10 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27912 35.65% 2046698 60.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 10877 13.89% 1112273 32.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
3 3197 4.08% 43265 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 2075 2.65% 16741 0.49% 0 0.00% 0 0.00% /
5 73 0.09% 3260 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
6 71 0.09% 3219 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
7 515 0.66% 3105 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 66 0.08% 3083 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 94 0.12% 2606 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 96 0.12% 2572 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2075 2.65% 1553 44.56% /
2 515 0.66% 953 27.35% /plesk-stat/webstat-ssl/
3 27912 35.65% 512 14.69% /plesk-stat/webstat/usage_202512.html
4 145 0.19% 78 2.24% /plesk-stat/
5 3197 4.08% 54 1.55% /plesk-stat/webstat/
6 49 0.06% 39 1.12% /plesk-stat/ftpstat/
7 71 0.09% 38 1.09% /plesk-stat/webstat-ssl/usage_202509.html
8 73 0.09% 35 1.00% /plesk-stat/webstat-ssl/usage_202510.html
9 66 0.08% 34 0.98% /plesk-stat/webstat-ssl/usage_202511.html
10 26 0.03% 33 0.95% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2075 2.65% 1615 46.39% /
2 515 0.66% 872 25.05% /plesk-stat/webstat-ssl/
3 27912 35.65% 511 14.68% /plesk-stat/webstat/usage_202512.html
4 145 0.19% 84 2.41% /plesk-stat/
5 3197 4.08% 55 1.58% /plesk-stat/webstat/
6 49 0.06% 43 1.24% /plesk-stat/ftpstat/
7 73 0.09% 40 1.15% /plesk-stat/webstat-ssl/usage_202510.html
8 66 0.08% 39 1.12% /plesk-stat/webstat-ssl/usage_202511.html
9 71 0.09% 38 1.09% /plesk-stat/webstat-ssl/usage_202509.html
10 10877 13.89% 37 1.06% /plesk-stat/webstat-ssl/usage_202512.html

Top 30 of 3508 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23050 29.44% 23050 49.98% 1691136 49.88% 0 0.00% 0 0.00% 9 0.20% 95-217-119-21.ptr
2 5518 7.05% 5518 11.96% 565649 16.68% 0 0.00% 0 0.00% 3 0.07% 206.189.230.201
3 4542 5.80% 1 0.00% 20330 0.60% 0 0.00% 0 0.00% 1 0.02% 4.190.209.71
4 2972 3.80% 2972 6.44% 40579 1.20% 0 0.00% 0 0.00% 4 0.09% 5.142.220.154
5 2082 2.66% 2082 4.51% 152753 4.51% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
6 1701 2.17% 1701 3.69% 174549 5.15% 0 0.00% 0 0.00% 2 0.04% 149.28.252.207.vultrusercontent.com
7 1626 2.08% 1626 3.53% 166681 4.92% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
8 1624 2.07% 1624 3.52% 90756 2.68% 0 0.00% 0 0.00% 3 0.07% 161.35.10.87
9 1360 1.74% 1360 2.95% 99303 2.93% 0 0.00% 0 0.00% 3 0.07% 94.141.124.186
10 1114 1.42% 0 0.00% 5243 0.15% 0 0.00% 0 0.00% 42 0.92% 188x187x27x162.dynamic.spb.ertelecom.ru
11 1024 1.31% 0 0.00% 4819 0.14% 0 0.00% 0 0.00% 55 1.21% 5x3x180x202.dynamic.spb.ertelecom.ru
12 906 1.16% 906 1.96% 92874 2.74% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
13 879 1.12% 879 1.91% 64491 1.90% 0 0.00% 0 0.00% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
14 738 0.94% 37 0.08% 3490 0.10% 0 0.00% 0 0.00% 1 0.02% 101.36.109.72
15 712 0.91% 0 0.00% 3089 0.09% 0 0.00% 0 0.00% 3 0.07% 20.89.218.73
16 513 0.66% 1 0.00% 2313 0.07% 0 0.00% 0 0.00% 6 0.13% 20.196.91.230
17 504 0.64% 0 0.00% 2258 0.07% 0 0.00% 0 0.00% 2 0.04% 4.189.97.125
18 504 0.64% 0 0.00% 2259 0.07% 0 0.00% 0 0.00% 2 0.04% 4.197.172.4
19 503 0.64% 0 0.00% 2261 0.07% 0 0.00% 0 0.00% 4 0.09% 20.214.245.245
20 488 0.62% 0 0.00% 2155 0.06% 0 0.00% 0 0.00% 3 0.07% 4.197.60.90
21 430 0.55% 1 0.00% 1834 0.05% 0 0.00% 0 0.00% 2 0.04% 172.192.18.188
22 407 0.52% 5 0.01% 1902 0.06% 0 0.00% 0 0.00% 1 0.02% 5.178.101.132
23 374 0.48% 3 0.01% 1760 0.05% 0 0.00% 0 0.00% 135 2.96% 69.48.202.178
24 370 0.47% 0 0.00% 1643 0.05% 0 0.00% 0 0.00% 2 0.04% 20.196.93.105
25 358 0.46% 0 0.00% 1579 0.05% 0 0.00% 0 0.00% 3 0.07% 4.217.237.222
26 357 0.46% 0 0.00% 1582 0.05% 0 0.00% 0 0.00% 2 0.04% 4.189.162.120
27 330 0.42% 1 0.00% 1452 0.04% 0 0.00% 0 0.00% 2 0.04% ip-77-210-193-4.southeastasia.cloudapp.azure.com
28 321 0.41% 0 0.00% 1295 0.04% 0 0.00% 0 0.00% 2 0.04% 52.169.5.4
29 298 0.38% 0 0.00% 1311 0.04% 0 0.00% 0 0.00% 3 0.07% 4.218.11.183
30 294 0.38% 294 0.64% 30198 0.89% 0 0.00% 0 0.00% 2 0.04% 212.28.70.174

Top 10 of 3508 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23050 29.44% 23050 49.98% 1691136 49.88% 0 0.00% 0 0.00% 9 0.20% 95-217-119-21.ptr
2 5518 7.05% 5518 11.96% 565649 16.68% 0 0.00% 0 0.00% 3 0.07% 206.189.230.201
3 1701 2.17% 1701 3.69% 174549 5.15% 0 0.00% 0 0.00% 2 0.04% 149.28.252.207.vultrusercontent.com
4 1626 2.08% 1626 3.53% 166681 4.92% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
5 2082 2.66% 2082 4.51% 152753 4.51% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
6 1360 1.74% 1360 2.95% 99303 2.93% 0 0.00% 0 0.00% 3 0.07% 94.141.124.186
7 906 1.16% 906 1.96% 92874 2.74% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
8 1624 2.07% 1624 3.52% 90756 2.68% 0 0.00% 0 0.00% 3 0.07% 161.35.10.87
9 879 1.12% 879 1.91% 64491 1.90% 0 0.00% 0 0.00% 1 0.02% host-91-84-99-54.hosted-by-vdsina.com
10 2972 3.80% 2972 6.44% 40579 1.20% 0 0.00% 0 0.00% 4 0.09% 5.142.220.154

Top 30 of 1348 Total Referrers
# Hits Referrer
1 12278 15.68% https://shumoizolyaciya-avtomobilej.ru
2 12193 15.57% - (Direct Request)
3 11301 14.44% https://montazh-membrannoj-krovli-spb.ru
4 7290 9.31% https://www.safaritheglobe.com
5 4376 5.59% https://www.nudity-club.co.uk
6 2960 3.78% https://viagra-good24.ru/
7 2503 3.20% https://www.google.com/
8 2411 3.08% https://duckduckgo.com/
9 2410 3.08% https://www.bing.com/
10 2406 3.07% https://www.google.fr/
11 2373 3.03% https://www.google.co.uk/
12 2356 3.01% https://www.yahoo.com/
13 2332 2.98% https://www.google.de/
14 2082 2.66% https://vykup-auto-prm.ru/
15 1730 2.21% https://stoimsya.ru/price.html
16 476 0.61% https://www.google.com/search
17 408 0.52% https://vetosh-optom.ru
18 231 0.30% https://xn--m13-psa.com
19 227 0.29% https://xn--m14-psa.com
20 164 0.21% http://desaigner.nl
21 158 0.20% https://dez-tsentr.ru/
22 134 0.17% http://www.desaigner.nl
23 44 0.06% https://desaigner.nl
24 18 0.02% https://xn--kr9-onb.com
25 15 0.02% https://casino-bonus1000ruley.website
26 15 0.02% https://kraken2025-links.com
27 15 0.02% https://xn--kr11-rzb.com
28 15 0.02% https://xn--kr43-rzb.com
29 14 0.02% https://kraken-link2025.com
30 14 0.02% https://xn--kr45-rzb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 423 Total User Agents
# Hits User Agent
1 9041 11.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 9029 11.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 8968 11.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8931 11.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 8885 11.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 877 1.12% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 876 1.12% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 871 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
9 868 1.11% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 867 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
11 866 1.11% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 862 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
13 851 1.09% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 846 1.08% Mozilla/5.0
15 846 1.08% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/

Usage by Country for December 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 66422 84.84% 39060 84.70% 2842151 83.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 7903 10.09% 6021 13.06% 515641 15.21% 0 0.00% 0 0.00% Commercial (com)
3 2336 2.98% 183 0.40% 12517 0.37% 0 0.00% 0 0.00% Russian Federation
4 917 1.17% 474 1.03% 9003 0.27% 0 0.00% 0 0.00% Network (net)
5 258 0.33% 161 0.35% 2744 0.08% 0 0.00% 0 0.00% Germany
6 96 0.12% 62 0.13% 3430 0.10% 0 0.00% 0 0.00% Non-Profit (org)
7 77 0.10% 36 0.08% 493 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
8 70 0.09% 6 0.01% 378 0.01% 0 0.00% 0 0.00% Generic TLD (info)
9 53 0.07% 25 0.05% 391 0.01% 0 0.00% 0 0.00% European Union
10 26 0.03% 20 0.04% 1090 0.03% 0 0.00% 0 0.00% Netherlands
11 14 0.02% 5 0.01% 77 0.00% 0 0.00% 0 0.00% Finland
12 13 0.02% 13 0.03% 886 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
13 13 0.02% 3 0.01% 64 0.00% 0 0.00% 0 0.00% Brazil
14 13 0.02% 1 0.00% 58 0.00% 0 0.00% 0 0.00% Romania
15 10 0.01% 2 0.00% 49 0.00% 0 0.00% 0 0.00% Pakistan
16 8 0.01% 8 0.02% 587 0.02% 0 0.00% 0 0.00% Sweden
17 7 0.01% 7 0.02% 41 0.00% 0 0.00% 0 0.00% China
18 6 0.01% 6 0.01% 56 0.00% 0 0.00% 0 0.00% Belarus
19 6 0.01% 4 0.01% 35 0.00% 0 0.00% 0 0.00% Vietnam
20 5 0.01% 5 0.01% 29 0.00% 0 0.00% 0 0.00% Anguilla
21 5 0.01% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Argentina
22 4 0.01% 4 0.01% 293 0.01% 0 0.00% 0 0.00% St. Helena
23 3 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% Canada
24 3 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Mexico
25 2 0.00% 2 0.00% 79 0.00% 0 0.00% 0 0.00% Czech Republic
26 2 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Ecuador
27 2 0.00% 2 0.00% 17 0.00% 0 0.00% 0 0.00% Israel
28 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Nepal
29 2 0.00% 2 0.00% 147 0.00% 0 0.00% 0 0.00% Sao Tome and Principe
30 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23