Usage Statistics for desaigner.nl

Summary Period: January 2026
Generated 09-Feb-2026 08:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 76738
Total Files 51836
Total Pages 70370
Total Visits 3772
Total kB Files 4858169
Total kB In 0
Total kB Out 0
Total Unique Sites 3014
Total Unique URLs 53
Total Unique Referrers 5757
Total Unique User Agents 391
. Avg Max
Hits per Hour 103 5506
Hits per Day 2475 6942
Files per Day 1672 4030
Pages per Day 2270 5515
Sites per Day 97 208
Visits per Day 121 178
kB Files per Day 156715 579400
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.55% 51836
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.02% 13
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.04% 32
Code 403 - Forbidden 4.50% 3457
Code 404 - Not Found 27.88% 21394

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1527 1.99% 719 1.39% 1426 2.03% 151 4.00% 142 4.71% 45120 0.93% 0 0.00% 0 0.00%
2 3009 3.92% 1941 3.74% 2682 3.81% 157 4.16% 182 6.04% 207538 4.27% 0 0.00% 0 0.00%
3 5631 7.34% 4030 7.77% 5515 7.84% 144 3.82% 150 4.98% 579400 11.93% 0 0.00% 0 0.00%
4 4757 6.20% 3794 7.32% 4601 6.54% 114 3.02% 124 4.11% 539927 11.11% 0 0.00% 0 0.00%
5 4462 5.81% 3230 6.23% 4284 6.09% 117 3.10% 161 5.34% 462380 9.52% 0 0.00% 0 0.00%
6 2306 3.01% 1696 3.27% 2182 3.10% 160 4.24% 208 6.90% 54131 1.11% 0 0.00% 0 0.00%
7 1484 1.93% 1080 2.08% 1273 1.81% 108 2.86% 191 6.34% 62594 1.29% 0 0.00% 0 0.00%
8 1127 1.47% 833 1.61% 1010 1.44% 112 2.97% 141 4.68% 44889 0.92% 0 0.00% 0 0.00%
9 1314 1.71% 725 1.40% 1224 1.74% 114 3.02% 140 4.64% 36778 0.76% 0 0.00% 0 0.00%
10 1313 1.71% 768 1.48% 1205 1.71% 112 2.97% 144 4.78% 37442 0.77% 0 0.00% 0 0.00%
11 2054 2.68% 817 1.58% 1758 2.50% 103 2.73% 165 5.47% 47410 0.98% 0 0.00% 0 0.00%
12 1755 2.29% 810 1.56% 1639 2.33% 77 2.04% 108 3.58% 39898 0.82% 0 0.00% 0 0.00%
13 2291 2.99% 1679 3.24% 2217 3.15% 178 4.72% 170 5.64% 47169 0.97% 0 0.00% 0 0.00%
14 2070 2.70% 1376 2.65% 1802 2.56% 137 3.63% 186 6.17% 45514 0.94% 0 0.00% 0 0.00%
15 2610 3.40% 2328 4.49% 2477 3.52% 97 2.57% 136 4.51% 315855 6.50% 0 0.00% 0 0.00%
16 946 1.23% 694 1.34% 864 1.23% 127 3.37% 113 3.75% 64309 1.32% 0 0.00% 0 0.00%
17 571 0.74% 457 0.88% 513 0.73% 83 2.20% 104 3.45% 33521 0.69% 0 0.00% 0 0.00%
18 639 0.83% 478 0.92% 587 0.83% 115 3.05% 102 3.38% 33978 0.70% 0 0.00% 0 0.00%
19 2497 3.25% 2139 4.13% 2406 3.42% 117 3.10% 130 4.31% 297415 6.12% 0 0.00% 0 0.00%
20 4133 5.39% 3707 7.15% 4010 5.70% 125 3.31% 140 4.64% 546784 11.25% 0 0.00% 0 0.00%
21 2725 3.55% 1822 3.51% 2508 3.56% 170 4.51% 198 6.57% 233295 4.80% 0 0.00% 0 0.00%
22 1654 2.16% 727 1.40% 1472 2.09% 159 4.22% 185 6.14% 45143 0.93% 0 0.00% 0 0.00%
23 2955 3.85% 2151 4.15% 2812 4.00% 124 3.29% 153 5.08% 154346 3.18% 0 0.00% 0 0.00%
24 2476 3.23% 2031 3.92% 2328 3.31% 138 3.66% 187 6.20% 160138 3.30% 0 0.00% 0 0.00%
25 6942 9.05% 1243 2.40% 5040 7.16% 108 2.86% 133 4.41% 118435 2.44% 0 0.00% 0 0.00%
26 1757 2.29% 1076 2.08% 1445 2.05% 99 2.62% 122 4.05% 83349 1.72% 0 0.00% 0 0.00%
27 1774 2.31% 1337 2.58% 1612 2.29% 92 2.44% 162 5.37% 88181 1.82% 0 0.00% 0 0.00%
28 2611 3.40% 2196 4.24% 2539 3.61% 103 2.73% 127 4.21% 145518 3.00% 0 0.00% 0 0.00%
29 2639 3.44% 2319 4.47% 2526 3.59% 140 3.71% 158 5.24% 105926 2.18% 0 0.00% 0 0.00%
30 2603 3.39% 2057 3.97% 2474 3.52% 158 4.19% 201 6.67% 92506 1.90% 0 0.00% 0 0.00%
31 2106 2.74% 1576 3.04% 1939 2.76% 108 2.86% 149 4.94% 89280 1.84% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 87 2726 3.55% 70 2173 4.19% 84 2610 3.71% 6514 201942 4.16% 0 0 0.00% 0 0 0.00%
1 107 3328 4.34% 70 2179 4.20% 101 3146 4.47% 6438 199587 4.11% 0 0 0.00% 0 0 0.00%
2 88 2736 3.57% 62 1949 3.76% 84 2617 3.72% 5771 178887 3.68% 0 0 0.00% 0 0 0.00%
3 98 3038 3.96% 63 1959 3.78% 92 2853 4.05% 5669 175741 3.62% 0 0 0.00% 0 0 0.00%
4 94 2936 3.83% 64 2012 3.88% 85 2642 3.75% 5892 182665 3.76% 0 0 0.00% 0 0 0.00%
5 92 2871 3.74% 64 2010 3.88% 85 2661 3.78% 5687 176310 3.63% 0 0 0.00% 0 0 0.00%
6 79 2474 3.22% 63 1974 3.81% 74 2322 3.30% 5649 175124 3.60% 0 0 0.00% 0 0 0.00%
7 92 2854 3.72% 69 2168 4.18% 83 2596 3.69% 6173 191352 3.94% 0 0 0.00% 0 0 0.00%
8 268 8316 10.84% 61 1891 3.65% 199 6178 8.78% 6361 197202 4.06% 0 0 0.00% 0 0 0.00%
9 101 3147 4.10% 65 2036 3.93% 95 2974 4.23% 5630 174518 3.59% 0 0 0.00% 0 0 0.00%
10 92 2873 3.74% 65 2034 3.92% 88 2754 3.91% 6098 189024 3.89% 0 0 0.00% 0 0 0.00%
11 97 3037 3.96% 73 2269 4.38% 90 2818 4.00% 6625 205370 4.23% 0 0 0.00% 0 0 0.00%
12 99 3093 4.03% 77 2390 4.61% 94 2941 4.18% 7322 226987 4.67% 0 0 0.00% 0 0 0.00%
13 88 2740 3.57% 71 2204 4.25% 85 2660 3.78% 6778 210126 4.33% 0 0 0.00% 0 0 0.00%
14 87 2717 3.54% 72 2256 4.35% 83 2592 3.68% 6932 214889 4.42% 0 0 0.00% 0 0 0.00%
15 97 3018 3.93% 71 2221 4.28% 93 2884 4.10% 6953 215547 4.44% 0 0 0.00% 0 0 0.00%
16 96 2985 3.89% 73 2291 4.42% 89 2772 3.94% 6957 215676 4.44% 0 0 0.00% 0 0 0.00%
17 92 2878 3.75% 74 2311 4.46% 86 2693 3.83% 7304 226435 4.66% 0 0 0.00% 0 0 0.00%
18 98 3049 3.97% 77 2402 4.63% 91 2840 4.04% 7558 234306 4.82% 0 0 0.00% 0 0 0.00%
19 120 3729 4.86% 77 2398 4.63% 110 3431 4.88% 7485 232039 4.78% 0 0 0.00% 0 0 0.00%
20 115 3580 4.67% 72 2250 4.34% 106 3310 4.70% 7288 225914 4.65% 0 0 0.00% 0 0 0.00%
21 86 2681 3.49% 70 2173 4.19% 78 2439 3.47% 6509 201786 4.15% 0 0 0.00% 0 0 0.00%
22 105 3270 4.26% 69 2143 4.13% 100 3110 4.42% 6625 205390 4.23% 0 0 0.00% 0 0 0.00%
23 85 2662 3.47% 69 2143 4.13% 81 2527 3.59% 6495 201352 4.14% 0 0 0.00% 0 0 0.00%

Top 28 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 18496 24.10% 3012736 62.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15671 20.42% 1249041 25.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 7699 10.03% 74953 1.54% 0 0.00% 0 0.00% /
4 4798 6.25% 65171 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 2670 3.48% 295396 6.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
6 427 0.56% 2583 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 228 0.30% 635 0.01% 0 0.00% 0 0.00% /js/main.js
8 188 0.24% 3140 0.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 175 0.23% 791 0.02% 0 0.00% 0 0.00% /plesk-stat/
10 172 0.22% 4014 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 170 0.22% 4729 0.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 142 0.19% 413 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
13 136 0.18% 854 0.02% 0 0.00% 0 0.00% /styles/main.css
14 134 0.17% 4495 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 102 0.13% 5740 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
16 98 0.13% 7479 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
17 78 0.10% 6720 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
18 65 0.08% 3766 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
19 61 0.08% 4075 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
20 50 0.07% 293 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 44 0.06% 777 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
22 35 0.05% 155 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 20 0.03% 216 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 10 0.01% 56 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/acNuiKORHNf-7YAF3IuO1ciKsrhLlPkI_cVwHLsCRpo
26 5 0.01% 170 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
27 4 0.01% 56 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
28 2 0.00% 2 0.00% 0 0.00% 0 0.00% /.well-known/autoconfig/mail/config-v1.1.xml

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18496 24.10% 3012736 62.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15671 20.42% 1249041 25.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2670 3.48% 295396 6.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 7699 10.03% 74953 1.54% 0 0.00% 0 0.00% /
5 4798 6.25% 65171 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 98 0.13% 7479 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
7 78 0.10% 6720 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
8 102 0.13% 5740 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
9 170 0.22% 4729 0.10% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 134 0.17% 4495 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 7699 10.03% 1601 54.34% /
2 427 0.56% 802 27.22% /plesk-stat/webstat-ssl/
3 15671 20.42% 87 2.95% /plesk-stat/webstat/usage_202601.html
4 175 0.23% 86 2.92% /plesk-stat/
5 4798 6.25% 41 1.39% /plesk-stat/webstat/
6 102 0.13% 40 1.36% /plesk-stat/webstat-ssl/usage_202601.html
7 98 0.13% 37 1.26% /plesk-stat/webstat-ssl/usage_202510.html
8 18496 24.10% 37 1.26% /plesk-stat/webstat-ssl/usage_202512.html
9 50 0.07% 32 1.09% /plesk-stat/ftpstat/
10 65 0.08% 31 1.05% /plesk-stat/webstat/usage_202510.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 7699 10.03% 1566 54.19% /
2 427 0.56% 781 27.02% /plesk-stat/webstat-ssl/
3 15671 20.42% 89 3.08% /plesk-stat/webstat/usage_202601.html
4 175 0.23% 71 2.46% /plesk-stat/
5 102 0.13% 53 1.83% /plesk-stat/webstat-ssl/usage_202601.html
6 98 0.13% 38 1.31% /plesk-stat/webstat-ssl/usage_202510.html
7 4798 6.25% 36 1.25% /plesk-stat/webstat/
8 18496 24.10% 35 1.21% /plesk-stat/webstat-ssl/usage_202512.html
9 50 0.07% 32 1.11% /plesk-stat/ftpstat/
10 2670 3.48% 31 1.07% /plesk-stat/webstat/usage_202512.html

Top 30 of 3014 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12067 15.72% 12067 23.28% 1652985 34.02% 0 0.00% 0 0.00% 4 0.11% 206.189.230.201
2 10017 13.05% 10017 19.32% 793891 16.34% 0 0.00% 0 0.00% 1 0.03% v2713701.hosted-by-vdsina.ru
3 7946 10.35% 7946 15.33% 1033454 21.27% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
4 5539 7.22% 5496 10.60% 444858 9.16% 0 0.00% 0 0.00% 60 1.59% 5x16x72x126.dynamic.spb.ertelecom.ru
5 5423 7.07% 0 0.00% 25073 0.52% 0 0.00% 0 0.00% 1 0.03% 45.148.10.246
6 4736 6.17% 4736 9.14% 64711 1.33% 0 0.00% 0 0.00% 7 0.19% 5.142.220.154
7 1905 2.48% 1905 3.68% 310976 6.40% 0 0.00% 0 0.00% 1 0.03% 149.28.252.207.vultrusercontent.com
8 1398 1.82% 1398 2.70% 14526 0.30% 0 0.00% 0 0.00% 2 0.05% 45.76.32.67.vultrusercontent.com
9 1341 1.75% 1341 2.59% 157494 3.24% 0 0.00% 0 0.00% 2 0.05% host-91-84-99-54.hosted-by-vdsina.com
10 1270 1.65% 1270 2.45% 133988 2.76% 0 0.00% 0 0.00% 3 0.08% 94.141.124.186
11 945 1.23% 945 1.82% 52464 1.08% 0 0.00% 0 0.00% 2 0.05% 155.138.252.98.vultrusercontent.com
12 532 0.69% 2 0.00% 2261 0.05% 0 0.00% 0 0.00% 8 0.21% 4.214.32.32
13 472 0.62% 0 0.00% 2036 0.04% 0 0.00% 0 0.00% 6 0.16% 74.176.59.137
14 460 0.60% 5 0.01% 1969 0.04% 0 0.00% 0 0.00% 7 0.19% 4.190.203.84
15 370 0.48% 2 0.00% 1662 0.03% 0 0.00% 0 0.00% 2 0.05% 20.196.90.228
16 342 0.45% 0 0.00% 1448 0.03% 0 0.00% 0 0.00% 6 0.16% 52.147.68.81
17 335 0.44% 0 0.00% 1454 0.03% 0 0.00% 0 0.00% 5 0.13% 52.141.42.203
18 318 0.41% 3 0.01% 1289 0.03% 0 0.00% 0 0.00% 5 0.13% 20.184.35.52
19 312 0.41% 0 0.00% 1244 0.03% 0 0.00% 0 0.00% 2 0.05% 52.169.206.229
20 307 0.40% 1 0.00% 1310 0.03% 0 0.00% 0 0.00% 4 0.11% 4.194.99.179
21 300 0.39% 15 0.03% 1627 0.03% 0 0.00% 0 0.00% 1 0.03% 195.178.110.109
22 291 0.38% 3 0.01% 1202 0.02% 0 0.00% 0 0.00% 5 0.13% 74.225.136.96
23 290 0.38% 0 0.00% 1363 0.03% 0 0.00% 0 0.00% 117 3.10% 69.48.202.178
24 282 0.37% 282 0.54% 2931 0.06% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
25 274 0.36% 1 0.00% 1239 0.03% 0 0.00% 0 0.00% 3 0.08% 74.176.58.226
26 263 0.34% 0 0.00% 1107 0.02% 0 0.00% 0 0.00% 3 0.08% 20.24.209.153
27 249 0.32% 0 0.00% 965 0.02% 0 0.00% 0 0.00% 1 0.03% 172.190.142.176
28 243 0.32% 243 0.47% 4818 0.10% 0 0.00% 0 0.00% 5 0.13% 212.28.70.174
29 234 0.30% 1 0.00% 1043 0.02% 0 0.00% 0 0.00% 2 0.05% 4.194.24.19
30 230 0.30% 61 0.12% 7694 0.16% 0 0.00% 0 0.00% 1 0.03% 45.148.10.143

Top 10 of 3014 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12067 15.72% 12067 23.28% 1652985 34.02% 0 0.00% 0 0.00% 4 0.11% 206.189.230.201
2 7946 10.35% 7946 15.33% 1033454 21.27% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
3 10017 13.05% 10017 19.32% 793891 16.34% 0 0.00% 0 0.00% 1 0.03% v2713701.hosted-by-vdsina.ru
4 5539 7.22% 5496 10.60% 444858 9.16% 0 0.00% 0 0.00% 60 1.59% 5x16x72x126.dynamic.spb.ertelecom.ru
5 1905 2.48% 1905 3.68% 310976 6.40% 0 0.00% 0 0.00% 1 0.03% 149.28.252.207.vultrusercontent.com
6 1341 1.75% 1341 2.59% 157494 3.24% 0 0.00% 0 0.00% 2 0.05% host-91-84-99-54.hosted-by-vdsina.com
7 1270 1.65% 1270 2.45% 133988 2.76% 0 0.00% 0 0.00% 3 0.08% 94.141.124.186
8 4736 6.17% 4736 9.14% 64711 1.33% 0 0.00% 0 0.00% 7 0.19% 5.142.220.154
9 945 1.23% 945 1.82% 52464 1.08% 0 0.00% 0 0.00% 2 0.05% 155.138.252.98.vultrusercontent.com
10 5423 7.07% 0 0.00% 25073 0.52% 0 0.00% 0 0.00% 1 0.03% 45.148.10.246

Top 30 of 5757 Total Referrers
# Hits Referrer
1 18909 24.64% https://www.safaritheglobe.com
2 12457 16.23% - (Direct Request)
3 10017 13.05% https://vykup-auto-prm.ru/
4 3013 3.93% https://auto-5-box.ru
5 2619 3.41% https://builder-spb.ru
6 2440 3.18% https://misterdick.ru/
7 2256 2.94% https://happyxcraft.com/
8 1875 2.44% https://www.nudity-club.co.uk
9 1745 2.27% https://romanianescorts.club
10 1328 1.73% https://generik78.ru/
11 1223 1.59% https://www.google.com/
12 1017 1.33% https://www.google.fr/
13 1016 1.32% https://duckduckgo.com/
14 1005 1.31% https://www.yahoo.com/
15 1001 1.30% https://www.google.co.uk/
16 1000 1.30% https://www.google.de/
17 997 1.30% https://www.bing.com/
18 966 1.26% https://spb-generic.ru/
19 400 0.52% https://www.google.com/search
20 350 0.46% https://xn--m13-psa.com
21 337 0.44% https://xn--m14-psa.com
22 192 0.25% http://desaigner.nl
23 161 0.21% http://www.desaigner.nl
24 49 0.06% https://casino-top10.fun
25 49 0.06% https://desaigner.nl
26 43 0.06% https://bonus-lisst.space
27 43 0.06% https://list-casino.fun
28 41 0.05% https://bukmerst.ru
29 40 0.05% https://casino-bonus1000ruley.website
30 39 0.05% https://casifree.website

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% real estate agents bozeman mt https://www.google.com/searchkgmid=/g/11tdjqj6bq

Top 15 of 391 Total User Agents
# Hits User Agent
1 9612 12.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 9598 12.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 9583 12.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 9541 12.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9522 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 5432 7.08% Go-http-client/2.0
7 3208 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 687 0.90% Opera/9.80
9 582 0.76% Mozilla/4.0
10 580 0.76% Mozilla/5.0
11 526 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 428 0.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 421 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 387 0.50% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 383 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf

Usage by Country for January 2026

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 51240 66.77% 28567 55.11% 3046349 62.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 15675 20.43% 15625 30.14% 1247474 25.68% 0 0.00% 0 0.00% Russian Federation
3 8366 10.90% 6934 13.38% 554668 11.42% 0 0.00% 0 0.00% Commercial (com)
4 747 0.97% 392 0.76% 4462 0.09% 0 0.00% 0 0.00% Network (net)
5 191 0.25% 114 0.22% 2163 0.04% 0 0.00% 0 0.00% Germany
6 130 0.17% 64 0.12% 839 0.02% 0 0.00% 0 0.00% Non-Profit (org)
7 100 0.13% 46 0.09% 658 0.01% 0 0.00% 0 0.00% European Union
8 72 0.09% 34 0.07% 438 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
9 30 0.04% 5 0.01% 137 0.00% 0 0.00% 0 0.00% Generic TLD (info)
10 28 0.04% 6 0.01% 143 0.00% 0 0.00% 0 0.00% Vietnam
11 22 0.03% 4 0.01% 108 0.00% 0 0.00% 0 0.00% Brazil
12 19 0.02% 9 0.02% 108 0.00% 0 0.00% 0 0.00% Netherlands
13 18 0.02% 8 0.02% 91 0.00% 0 0.00% 0 0.00% Finland
14 15 0.02% 3 0.01% 74 0.00% 0 0.00% 0 0.00% United Kingdom
15 12 0.02% 0 0.00% 56 0.00% 0 0.00% 0 0.00% Montenegro
16 9 0.01% 0 0.00% 40 0.00% 0 0.00% 0 0.00% St. Helena
17 8 0.01% 2 0.00% 40 0.00% 0 0.00% 0 0.00% Norway
18 6 0.01% 4 0.01% 45 0.00% 0 0.00% 0 0.00% Belarus
19 5 0.01% 2 0.00% 26 0.00% 0 0.00% 0 0.00% China
20 5 0.01% 2 0.00% 25 0.00% 0 0.00% 0 0.00% India
21 5 0.01% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Pakistan
22 4 0.01% 4 0.01% 23 0.00% 0 0.00% 0 0.00% Canada
23 4 0.01% 3 0.01% 22 0.00% 0 0.00% 0 0.00% United States
24 3 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Argentina
25 3 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Indonesia
26 3 0.00% 1 0.00% 18 0.00% 0 0.00% 0 0.00% Romania
27 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Chile
28 2 0.00% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Ireland
29 2 0.00% 2 0.00% 17 0.00% 0 0.00% 0 0.00% Israel
30 2 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23